In stop ends to thin walls (less than 900mm thick), the Hy-Rib will often be fixed to span vertically with the supports fitted horizontally. The concrete pressure diagram may not be uniform and will reduce near to the top, so that the distance between supports can increase in the top 3m of the pour.
Centre to Centre spacing of the supports from top of the wall and the approximate height of wall
Numbering of Supports | Grade 2411 |
Grade 2611 |
Grade 2811 |
|||
support spacing | approx. wall height | support spacing | approx. wall height | support spacing | approx. wall height | |
mm | mm | mm | mm | mm | mm | |
1 > 2 | 650 | note 5 | 575 | note 5 | 550 | note 5 |
2 > 3 | 575 | note 5 | 525 | note 5 | 500 | note 5 |
3 > 4 | 525 | 1750 | 275 | 1575 | 450 | 1500 |
4 > 5 | 475 | 2225 | 425 | 2000 | 400 | 1900 |
5 > 6 | 425 | 2650 | 375 | 2375 | 375 | 2275 |
6 > 7 | 375 | 3025 | 325 | 2700 | 325 | 2600 |
7 > 8 | 375 | 3400 | 300 | 3000 | 275 | 2875 |
8 > 9 | 375 | 3775 | 300 | 3300 | 275 | 3150 |
9 > n | 375 | 4150 | 300 | 3600 | 275 | 3425 |
Load in the supports | Approx. 14.3 kN/m | Approx. 11.4 kN/m | Approx. 10.5 kN/m |
The Hy-Rib is used in vertical sheets with the ribs pointing into the concrete. The value of support spacing is measured centre to centre of the vertical supports and is NOT the clear distance. The supports to the Hy-Rib are horizontal and are a minimum of 50mm wide. The approximate load per metre of the supporting members is given as a guide only. It is assumed that the Hy-Rib is continuous over at least three spans (i.e. over four horizontal supports). If this is not the case, refer to a designer for the increase in load on the supports.